






4 x ACEBEAM 18650 Li-ion batteries
L: 213.6mm/8.40" · HeadD: 126mm/4.96" · TubeD: 53mm/2.08" · Wt: 932.9g/32.9oz (w/o batteries)
ANSI/NEMA FL1 tested values
| Mode | Output | Distance | Intensity | Runtime |
|---|---|---|---|---|
| UltraLow | 7lm | – | – | 7.5d |
| Low | 180lm | 483m | 58322cd | 31h |
| Med1 | 400lm | 660m | 108900cd | 16h |
| Med2 | 1250lm | 1158m | 335241cd | 5h15min |
| High | 2500lm | 1593m | 634412cd | 2h15min |
| Turbo | 6500~3100lm | 2716m | 1844164cd | 1min~1h35min |
| Strobe | 3100lm | 1779m | 791210cd | 3h15min |
ANSI/NEMA FL1 tested values
| Mode | Output | Distance | Intensity | Runtime |
|---|---|---|---|---|
| UltraLow | 7lm | – | – | 7.5d |
| Low | 150lm | 452m | 51076cd | 31h |
| Med1 | 250lm | 530m | 70225cd | 21h |
| Med2 | 600lm | 778m | 151321cd | 10h30min |
| High | 1700lm | 1295m | 419256cd | 3h30min |
| Turbo | 3100lm | 1779m | 791210cd | 1h40min |
| Strobe | 3100lm | 1779m | 791210cd | 3h15min |
ACEBEAM does not offer LED replacement services currently, and please do not replace the LEDs privately, as doing so might affect product performance and cause damage to the product.
![]() | Side Switch |
We are now expanding our partner network and looking for passionate, growth-driven distributors. By partnering with ACEBEAM®, you gain:
-Competitive wholesale pricing & attractive margins
-Marketing & technical support and after-sales service
-Fast global shipping and inventory-backed fulfillment
Whether you serve outdoor retailers, security equipment suppliers, or tactical gear shops, we want to grow with you.