









1 x ACEBEAM 14500 USB-C. Compatible: AA Alkaline/NiMH
L: 104.8mm / 4.12"
HeadD: 24.8mm / 0.97"
BodyD: 19mm / 0.74"
W: 75g / 2.64oz
| Mode | Output | Distance | Intensity | Runtime |
|---|---|---|---|---|
| Low | 5lm | – | – | 58h |
| Med | 50lm | – | – | 14h |
| High | 240lm | – | – | 2h |
| Turbo | 900~450lm | 360m | 32400cd | 35s+49min |
| Strobe | 900lm | – | – | 45min |
| SOS | 900lm | – | – | 75min |
| Mode | Output | Distance | Intensity | Runtime |
|---|---|---|---|---|
| Low | 5lm | – | – | 58h |
| Med | 50lm | – | – | 14h |
| High | 260lm | – | – | 2h |
| Turbo | 1000~500lm | 280m | 32400cd | 35s+49min |
| Strobe | 1000lm | – | – | 45min |
| SOS | 1000lm | – | – | 75min |
ACEBEAM does not offer LED replacement services currently, and please do not replace the LEDs privately, as doing so might affect product performance and cause damage to the product.


battery charging indicator

Fully single-click the switch.
when the light is switched OFF, half press the switch or rapidly fully click the switch to cycle through brightness levels.